TWO STRIP. *Pk/5* Flat-End Taper

$92.70

SKU: N/A Category:

Description

TWO STRIP. 703.8C *Pk/5* Flat-End Taper #2015345
TWO STRIP. 700.5C *Pk/5* Flat Taper #2015332
TWO STRIP. 700.6C *Pk/5* Flat Taper #2015333
TWO STRIP. 700.8C *Pk/5* Flat Taper #2015334
TWO STRIP. 700.9C *Pk/5* Flat Taper #2015335
TWO STRIP. 700.9F *Pk/5* Flat Taper #2015365
TWO STRIP. 700.9VF *Pk/5* Flat Taper #2015395
TWO STRIP. 700.11C *Pk/5* Flat Taper #2015337
TWO STRIP. 700.11F *Pk/5* Flat Taper #2015367
TWO STRIP. 700.11VF *Pk/5* Flat Taper #2015397
TWO STRIP. 701.5C *Pk/5* Flat Taper #2015338
TWO STRIP. 701.7C *Pk/5* Flat Taper #2015339
TWO STRIP. 701.7F *Pk/5* Flat Taper #2015369
TWO STRIP. 701.9F *Pk/5* Flat Taper #2015371
TWO STRIP. 702.8C *Pk/5* Flat Taper #2015343
TWO STRIP. 702.8F *Pk/5* Flat Taper #2015373
TWO STRIP. 702.8VF *Pk/5* Flat Taper #2015403
TWO STRIP. 703.8F *Pk/5* Flat Taper #2015375
TWO STRIP. 703.9C *Pk/5* Flat Taper #2015346
TWO STRIP. 703.10C *Pk/5* Flat Taper #2015347
TWO STRIP. 703.10F *Pk/5* Flat Taper #2015377
TWO STRIP. 704.9C *Pk/5* Flat Taper #2015348
TWO STRIP. 708.3C *Pk/5* Flat Taper #2015350
TWO STRIP. 708.3M *Pk/5* Flat Taper #2015445
TWO STRIP. 708.4C *Pk/5* Flat Taper #2015351
TWO STRIP. 721.6C *Pk/5* Flat Taper #2015354
TWO STRIP. 721.8C *Pk/5* Flat Taper #2015355
TWO STRIP. 721.10C *Pk/5* Flat Taper #2015356
TWO STRIP. 721.10F *Pk/5* Flat Taper #2015386
TWO STRIP. 722.6C *Pk/5* Flat Taper #2015357
TWO STRIP. 722.8C *Pk/5* Flat Taper #2015358
TWO STRIP. 722.10C *Pk/5* Flat Taper #2015359
TWO STRIP. 722.10F *Pk/5* Flat Taper #2015389
TWO STRIP. 723.6C *Pk/5* Flat Taper #2015255
TWO STRIP. 723.8C *Pk/5* Flat Taper #2015256
TWO STRIP. 723.10C *Pk/5* Flat Taper #2015257
TWO STRIP. 724.10C *Pk/5* Flat Taper #2015260
TWO STRIP. 725.10C *Pk/5* Flat Taper #2015446
TWO STRIP. 725.10F *Pk/5* Flat Taper #2015447
TWO STRIP. 726.10C *Pk/5* Flat Taper #2015448
TWO STRIP. 727.10C *Pk/5* Flat Taper #2015450
TWO STRIP. 798.10F *Pk/5* Flat Taper #2015443
[AcmeDent sku=’BU4549, BU4579, BU4580, BU4581, BU4582, BU4583, BU4584, BU4585, BU4586, BU4587, BU4588, BU4589, BU4590, BU4591, BU4594, BU4595, BU4596, BU4597, BU4598, BU4599, BU4600, BU4601, BU4602, BU4603, BU4605, BU4606, BU4607, BU4608, BU4609, BU4610, BU4611, BU4612, BU4613, BU4614, BU4615, BU4617, BU4618, BU4619, BU4620, BU4621, BU4622, BU4623′]

Additional information

Variation

700.11C, 700.11F, 700.11VF, 700.5C, 700.6C, 700.8C, 700.9C, 700.9F, 700.9VF, 701.5C, 701.7C, 701.7F, 701.9F, 702.8C, 702.8F, 702.8VF, 703.10C, 703.10F, 703.8C Flat-End, 703.8F, 703.9C, 704.9C, 708.3C, 708.3M, 708.4C, 721.10C, 721.10F, 721.6C, 721.8C, 722.10C, 722.10F, 722.6C, 722.8C, 723.10C, 723.6C, 723.8C, 724.10C, 725.10C, 725.10F, 726.10C, 727.10C, 798.10F