The images have the illustration purpose, the product may not be the same.
Check the description or contact our sales team
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UR00 #940519
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UL00 #940509
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UR0 #940520
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UL0 #940510
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids LR0 #940540
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids LL0 #940530
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UR1 #940521
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UL1 #940511
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids LR1 #940541
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids LL1 #940531
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UR2 #940522
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UL2 #940512
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids LR2 #940542
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids LL2 #940532
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UR3 #940523
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UL3 #940513
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids LR3 #940543
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids LL3 #940533
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UR4 #940524
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UL4 #940514
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids LR4 #940544
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UR5 #940525
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UL5 #940515
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids LR5 #940545
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids LL5 #940535
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UR6 #940526
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids UL6 #940516
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids LR6 #940546
3M GOLD ANODIZED CROWN 1st & 2nd Bicuspids LL6 #940536
Arch |
Lower, Upper |
Brands |
3M™ |
Dentition |
Permanent |
Factory ISO Certification |
No ISO Certification information available |
Material |
Aluminum |
Mesial/Distal Width (Imperial) |
0.22 in, 0.24 in, 0.244 in, 0.26 in, 0.28 in, 0.291 in, 0.299 in, 0.319 in, 0.339 in, 0.358 in, 0.37 in, 0.378 in, 0.39 in, 0.402 in, 0.409 in, 0.421 in, 0.429 in, 0.441 in, 0.449 in, 0.461 in, 0.469 in, 0.48 in, 0.488 in |
Mesial/Distal Width (Metric) |
5.6 mm, 6.1 mm, 6.2 mm, 6.6 mm, 7.1 mm, 7.4 mm, 7.6 mm, 8.1 mm, 8.6 mm, 9.1 mm, 9.4 mm, 9.6 mm, 9.9 mm, 10.2 mm, 10.4 mm, 10.7 mm, 10.9 mm, 11.2 mm, 11.4 mm, 11.7 mm, 11.9 mm, 12.2 mm, 12.4 mm |
Number of Crowns |
5 |
Side |
Left, Right |
Tooth |
First Bicuspid, First Molar, Second Bicuspid, Second Molar |